Antigens & Antibodies
Product Name | Cat No. | Type | Application Platform | Pair Recommendation |
Cardiac Troponin I | cTnI101 | Antibody | LF,CLIA,EIA | |
cTnI102 | Antibody | LF,CLIA,EIA | ||
cTnI103 | Antibody | LF,CLIA,EIA | ||
cTnI104 | Antibody | LF,CLIA,EIA | ||
cTnI105 | Antibody | LF,CLIA,EIA | ||
cTnI106 | Antibody | LF,CLIA,EIA | ||
cTnI301 | Antigen | LF,CLIA,EIA | ||
Cardiac Troponin I-Cardiac Troponin C |
cTnI-TnC311 | Antigen | LF,CLIA,EIA | |
cTnI-TnC301 | Antigen | LF,CLIA,EIA | ||
Cardiac Troponin T | cTnT101 | Antibody | LF,CLIA,EIA | |
cTnT102 | Antibody | LF,CLIA,EIA | ||
cTnT301 | Antigen | LF,CLIA,EIA | ||
Heart Fatty Acid Binding Protein |
H-FABP101 | Antibody | LF,CLIA,EIA | |
H-FABP102 | Antibody | LF,CLIA,EIA | ||
H-FABP103 | Antibody | LF,CLIA,EIA | ||
H-FABP301 | Antigen | LF,CLIA,EIA | ||
NT-proB-type Natriuretic Peptide | NT-proBNP101 | Antibody | LF,CLIA,EIA | |
NT-proBNP102 | Antibody | LF,CLIA,EIA | ||
NT-proBNP103 | Antibody | LF,CLIA,EIA | ||
NT-proBNP301 | Antigen | LF,CLIA,EIA | ||
NT-proBNP302 | Antigen | LF,CLIA,EIA | ||
B-type Natriuretic Peptide | BNP103 | Antibody | LF,CLIA,EIA | |
BNP105 | Antibody | LF,CLIA,EIA | ||
BNP106 | Antibody | LF,CLIA,EIA | ||
proBNP302 | Antigen | LF,CLIA,EIA | ||
Myoglobin | MYO101 | Antibody | LF,CLIA,EIA | |
MYO102 | Antibody | LF,CLIA,EIA | ||
MYO303 | Antigen | LF,CLIA,EIA | ||
Creatine kinase MB | CKMB101 | Antibody | LF,CLIA,EIA | |
CKMB102 | Antibody | LF,CLIA,EIA | ||
CKMB103 | Antibody | LF,CLIA,EIA | ||
CKMB104 | Antibody | LF,CLIA,EIA | ||
CKMB311 | Antigen | LF,CLIA,EIA | ||
Suppression of Tumorigenicity 2 |
ST2101 | Antibody | LF,CLIA,EIA | |
ST2102 | Antibody | LF,CLIA,EIA | ||
ST2103 | Antibody | LF,CLIA,EIA | ||
ST2302 | Antigen | LF,CLIA,EIA |
Product Name | Cat No. | Type | Application Platform | Pair Recommendation |
Fibrinogen Degradation Products |
FDP101 | Antibody | LF,CLIA,EIA | |
FDP102 | Antibody | LF,CLIA,EIA | ||
D-Dimer | D-D101 | Antibody | LF,CLIA,EIA | |
D-D102 | Antibody | LF,CLIA,EIA | ||
D-D109 | Antibody | PETIA | ||
D-D303 | Antigen | LF,CLIA,EIA | ||
Thrombomodulin | TM101 | Antibody | LF、CLIA、EIA | |
TM102 | Antibody | LF、CLIA、EIA | ||
Thrombin-Antithrombin Complex | TAT101 | Antibody | LF、CLIA、EIA | |
TAT102 | Antibody | LF、CLIA、EIA |
Product Name | Cat No. | Type | Application Platform | Pair Recommendation |
C Reactive Protein | CRP101 | Antibody | LF,CLIA | |
CRP102 | Antibody | LF,CLIA | ||
CRP103 | Antibody | LF,CLIA | ||
CRP105 | Antibody | PETIA | ||
CRP313 | Antigen | LF,CLIA,EIA | ||
CRP302 | Antigen | LF,CLIA,EIA | ||
Procalcitonin | PCT101 | Antibody | LF,CLIA,EIA | |
PCT102 | Antibody | LF,CLIA,EIA | ||
PCT103 | Antibody | LF,CLIA,EIA | ||
PCT106 | Antibody | LF,CLIA,EIA | ||
PCT301 | Antigen | LF,CLIA,EIA | ||
Serum Amyloid A Protein |
SAA104 | Antibody | LF,CLIA,EIA | |
SAA105 | Antibody | LF,CLIA,EIA | ||
SAA106 | Antibody | PETIA | ||
SAA107 | Antibody | PETIA | ||
SAA301 | Antigen | LF,CLIA,EIA | ||
SAA303 | Antigen | LF,CLIA,EIA | ||
Interleukin - 6 | IL-6101 | Antibody | LF,CLIA,EIA | |
IL-6102 | Antibody | LF,CLIA,EIA | ||
IL-6103 | Antibody | LF,CLIA,EIA | ||
IL-6104 | Antibody | LF,CLIA,EIA | ||
IL-6302 | Antigen | LF,CLIA,EIA | ||
Heparin-Binding Protein | HBP101 | Antibody | LF,CLIA,EIA | |
HBP102 | Antibody | LF,CLIA,EIA | ||
HBP302 | Antigen | LF,CLIA,EIA | ||
HBP312 | Antigen | LF,CLIA,EIA |
Product Name | Cat No. | Type | Application Platform | Pair Recommendation |
25-hydroxy Vitamin D | 25-OHVD101 | Antibody | LF,CLIA,EIA | |
25-OHVD102 | Antibody | LF,CLIA,EIA | ||
25-OHVD421 | Antigen | LF,CLIA,EIA | ||
25-OH VD Assay Diluent | 25-OHVD501 | Buffer | LF,CLIA,EIA | |
25-OHVD502 | Buffer | LF,CLIA,EIA | ||
25-OHVD503 | Buffer | LF,CLIA,EIA | ||
Calcitonin | CT101 | Antibody | LF,CLIA,EIA | |
CT101 | Antibody | LF,CLIA,EIA | ||
Parathyroid hormone | PTH101 | Antibody | LF,CLIA,EIA | |
PTH102 | Antibody | LF,CLIA,EIA |
Product Name | Cat No. | Type | Application Platform | Pair Recommendation |
Human Chorionic Gonadotropin |
HCG103 | Antibody | LF,CLIA,EIA | |
HCG104 | Antibody | LF,CLIA,EIA | ||
Luteinizing Hormone | LH101 | Antibody | LF,CLIA,EIA | |
LH102 | Antibody | LF,CLIA,EIA | ||
LH107 | Antibody | LF,CLIA,EIA | ||
LH108 | Antibody | LF,CLIA,EIA | ||
Follicle-Stimulating Hormone |
FSH101 | Antibody | LF,CLIA,EIA | |
FSH102 | Antibody | LF,CLIA,EIA | ||
FSH103 | Antibody | LF,CLIA,EIA | ||
FSH104 | Antibody | LF,CLIA,EIA | ||
Total β-Human Chorionic Gonadotropin |
TB-HCG101 | Antibody | LF,CLIA,EIA | |
TB-HCG102 | Antibody | LF,CLIA,EIA | ||
Free β-Human Chorionic Gonadotropin |
FB-HCG101 | Antibody | LF,CLIA,EIA | |
FB-HCG102 | Antibody | LF,CLIA,EIA | ||
FB-HCG103 | Antibody | LF,CLIA,EIA | ||
Prolactin | PRL101 | Antibody | LF,CLIA,EIA | |
PRL102 | Antibody | LF,CLIA,EIA | ||
PRL302 | Antigen | LF,CLIA,EIA | ||
Anti-Mullerian Hormone | AMH101 | Antibody | LF,CLIA,EIA | |
AMH103 | Antibody | LF,CLIA,EIA | ||
AMH104 | Antibody | LF,CLIA,EIA | ||
AMH106 | Antibody | LF,CLIA,EIA | ||
Progesterone | Prog101 | Antibody | LF,CLIA,EIA | |
Prog401 | Antigen | LF,CLIA,EIA | ||
Testosterone | Testo101 | Antibody | LF,CLIA,EIA | |
Testo403 | Antigen | LF,CLIA,EIA | ||
Testo423 | Antigen | LF,CLIA,EIA | ||
Estradiol | E2101 | Antibody | LF、CLIA、EIA | |
E2401 | Antigen | LF,CLIA,EIA | ||
Estriol | E3101 | Antibody | LF、CLIA、EIA | |
E3401 | Antigen | LF、CLIA、EIA | ||
E3421 | Antigen | LF、CLIA、EIA | ||
Androstenedione | ASD101 | Antibody | LF、CLIA、EIA | |
ASD401 | Antigen | LF、CLIA、EIA | ||
ASD402 | Antigen | LF、CLIA、EIA | ||
17-Hydroxyprogesterone | 17-OHP101 | Antibody | LF、CLIA、EIA | |
17-OHP401 | Antigen | LF、CLIA、EIA | ||
17-OHP421 | Antigen | LF、CLIA、EIA |
Product Name | Cat No. | Type | Application Platform | Pair Recommendation |
Urinary Microalbumin | MAU101 | Antibody | LF,CLIA,EIA | |
MAU201 | Antibody | PETIA | ||
MAU303 | Antigen | LF,CLIA,EIA |
Product Name | Cat No. | Type | Application Platform | Pair Recommendation |
Glycosylated Hemoglobin | HbA1c101 | Antibody | LF,CLIA,EIA | |
HbA1c102 | Antibody | LF,CLIA,EIA | ||
HbA1c303 | Antigen | LF,CLIA,EIA | ||
C-Peptide | C-P101 | Antibody | LF、CLIA、EIA | |
C-P102 | Antibody | LF、CLIA、EIA | ||
Insulin | INS101 | Antibody | LF、CLIA、EIA | |
INS102 | Antibody | LF、CLIA、EIA |
Product Name | Cat No. | Type | Application Platform | Pair Recommendation |
Aldosterone | ALD201 | Antibody | LF,CLIA,EIA | |
ALD401 | Antigen | LF,CLIA,EIA | ||
ALD411 | Antigen | LF,CLIA,EIA | ||
Calcitonin | COR101 | Antibody | LF,CLIA,EIA | |
COR 401 | Antigen | LF,CLIA,EIA | ||
COR 421 | Antigen | LF,CLIA,EIA |
Product Name | Cat No. | Type | Application Platform | Pair Recommendation |
Thyroid stimulating hormone | TSH101 | Antibody | LF,CLIA,EIA | |
TSH102 | Antibody | LF,CLIA,EIA | Conjugate | |
Thyroid peroxidase | TPO101 | Antibody | LF,CLIA,EIA | |
Thyroxine | T4101 | Antibody | LF,CLIA,EIA | Conjugate/Coating |
Triiodothyronine | T3101 | Antibody | LF,CLIA,EIA | Conjugate/Coating |
T3421 | Antigen | LF,CLIA,EIA | Coating/Conjugate |
Product Name | Cat No. | Type | Application Platform | Pair Recommendation |
Golgi protein 73 | GP73101 | Antibody | LF,CLIA,EIA | |
GP73102 | Antibody | LF,CLIA,EIA | ||
GP73103 | Antibody | LF,CLIA,EIA | ||
GP73302 | Antigen | LF,CLIA,EIA | ||
Alpha-Fetoprotein | AFP101 | Antibody | LF,CLIA,EIA | |
AFP102 | Antibody | LF,CLIA,EIA | ||
AFP302 | Antigen | LF,CLIA,EIA | ||
Carcinoembryonic Antigen | CEA101 | Antibody | LF,CLIA,EIA | |
CEA102 | Antibody | LF,CLIA,EIA | ||
CEA103 | Antibody | LF,CLIA,EIA | ||
CEA104 | Antibody | LF,CLIA,EIA | ||
CEA302 | Antigen | LF,CLIA,EIA | ||
Total Prostate Specific Antigen | tPSA101 | Antibody | LF,CLIA,EIA | |
tPSA102 | Antibody | LF,CLIA,EIA | ||
tPSA103 | Antibody | LF,CLIA,EIA | ||
tPSA104 | Antibody | LF,CLIA,EIA | ||
Neuron Specific Enolase | NSE101 | Antigen | LF,CLIA,EIA | |
NSE102 | Antigen | LF,CLIA,EIA | ||
NSE301 | Antigen | LF,CLIA,EIA | ||
Human Epididymis Protein 4 | HE4101 | Antibody | LF,CLIA,EIA | |
HE4102 | Antibody | LF,CLIA,EIA | ||
Free Prostate Specific Antigen | fPSA101 | Antibody | LF,CLIA,EIA | |
fPSA102 | Antibody | LF,CLIA,EIA | ||
Ferritin | Fer103 | Antibody | LF,CLIA,EIA | |
Fer104 | Antibody | LF,CLIA,EIA | ||
Fer107 | Antibody | LF,CLIA,EIA | ||
Fer108 | Antibody | LF,CLIA,EIA | ||
Carbohydrate antigen 15-3 | CA15-3103 | Antibody | LF,CLIA,EIA | |
CA15-3104 | Antigen | LF,CLIA,EIA | ||
Carbohydrate antigen 242 | CA242101 | Antibody | LF,CLIA,EIA | |
CA242102 | Antigen | LF,CLIA,EIA | ||
Carbohydrate antigen 19-9 | CA19-9101 | Antibody | LF,CLIA,EIA | |
CA19-9102 | Antibody | LF,CLIA,EIA | ||
Cytokeratins | CY211101 | Antibody | LF,CLIA,EIA | |
CY211102 | Antigen | LF,CLIA,EIA |
Product Name | Cat No. | Type | Application Platform | Pair Recommendation |
Hemoglobin | Hb103 | Antibody | LF,CLIA,EIA | |
Hb104 | Antibody | LF,CLIA,EIA | ||
Hb105 | Antibody | LF,CLIA,EIA | ||
Transferrin | TRF303 | Antigen | LF,CLIA,EIA | |
Helicobacter pylori | HP101 | Antibody | LF,CLIA,EIA | |
HP102 | Antibody | LF,CLIA,EIA | ||
HP105 | Antibody | LF、CLIA、EIA | ||
HP106 | Antibody | LF、CLIA、EIA | ||
HP301 | Antigen | LF、CLIA、EIA | ||
HP311 | Antigen | LF、CLIA、EIA | ||
Gastrin-17 | G-17101 | Antibody | LF,CLIA,EIA | |
G-17102 | Antibody | LF,CLIA,EIA | ||
G-17103 | Antibody | LF,CLIA,EIA | ||
G-17401 | Antigen | LF,CLIA,EIA | ||
Pepsinogen I | PGI101 | Antibody | LF,CLIA,EIA | |
PGI102 | Antibody | LF,CLIA,EIA | ||
PGI302 | Antigen | LF,CLIA,EIA | ||
Pepsinogen II | PGII101 | Antibody | LF,CLIA,EIA | |
PGII102 | Antibody | LF,CLIA,EIA | ||
PGII302 | Antigen | LF,CLIA,EIA |
Product Name | Cat No. | Type | Application Platform | Pair Recommendation |
Folic Acid | FA201 | Antibody | PETIA | |
FA401 | Antigen | LF,CLIA,EIA | ||
FA411 | Antigen | LF,CLIA,EIA | ||
FA431 | Antigen | LF,CLIA,EIA | ||
Folic Acid Assay Diluent | FA501 | Buffer | LF,CLIA,EIA | |
FA502 | Buffer | LF,CLIA,EIA | ||
Vitamin B12 | VB12401 | Antigen | LF,CLIA,EIA | |
VB12421 | Antigen | LF,CLIA,EIA |
Product Name | Cat No. | Type | Application Platform | Pair Recommendation |
Apolipoprotein A1 | ApoA1303 | Antigen | PETIA | |
Apoprotein B | ApoB303 | Antigen | PETIA | |
Lipoprotein (a) | Lpa303 | Antigen | PETIA | |
Apolipoprotein E | ApoE301 | Antigen | PETIA |
Product Name | Cat No. | Type | Application Platform | Pair Recommendation |
Krebs von den Lungen-6 | KL-6101 | Antibody | LF,CLIA,EIA | |
KL-6102 | Antibody | LF,CLIA,EIA |
Product Name | Cat No. | Type | Application Platform | Pair Recommendation |
Albumin | ALB303 | Antigen | PETIA | |
Prealbumin | PA303 | Antigen | PETIA |
Product Name | Cat No. | Type | Application Platform | Pair Recommendation |
Influenza A | FluA103 | Antibody | LF,CLIA,EIA | |
FluA104 | Antibody | LF,CLIA,EIA | ||
FluA105 | Antibody | LF,CLIA,EIA | ||
FluA106 | Antibody | LF,CLIA,EIA | ||
FluA107 | Antibody | LF,CLIA,EIA | ||
FluA108 | Antibody | LF,CLIA,EIA | ||
FluA301 | Antigen | LF,CLIA,EIA | ||
Influenza B | FluB101 | Antibody | LF,CLIA,EIA | |
FluB102 | Antibody | LF,CLIA,EIA | ||
FluB105 | Antibody | LF,CLIA,EIA | ||
FluB106 | Antibody | LF,CLIA,EIA | ||
FluB301 | Antigen | LF,CLIA,EIA | ||
SARS-CoV-2 N | SC2N105 | Antibody | LF,CLIA,EIA | |
SC2N106 | Antibody | LF,CLIA,EIA | ||
SC2N112 | Antibody | LF、CLIA、EIA | ||
SC2N113 | Antibody | LF,CLIA,EIA | ||
SC2N118 | Antibody | LF,CLIA,EIA | ||
SC2N301 | Antigen | LF,CLIA,EIA | ||
SARS-CoV-2 S1 | SC2S1302 | Antigen | LF,CLIA,EIA | |
SC2S1302S | Antigen | LF,CLIA,EIA | ||
SARS-CoV-2 ACE2 | SC2ACE2322 | Antigen | LF,CLIA,EIA | |
SARS-CoV-2 RBD | SC2RBD332 | Antigen | LF,CLIA,EIA | |
Adenovirus | ADV101 | Antibody | LF、CLIA、EIA | |
ADV102 | Antibody | LF、CLIA、EIA | ||
Respiratory Syncytial Virus | RSV101 | Antibody | LF、CLIA、EIA | |
RSV102 | Antibody | LF、CLIA、EIA |
Product Name | Cat No. | Type | Application Platform | Pair Recommendation |
Chlamydia | CHL101 | Antibody | LF、CLIA、EIA | |
CHL102 | Antibody | LF、CLIA、EIA | ||
Recombinant HIV-1 (gp41) Antigens | HIV-1321 | Antigen | LF、CLIA、EIA | |
HIV-1331 | Antibody | LF、CLIA、EIA | ||
Recombinant HIV-2 (gp36) Antigens | HIV-2311 | Antigen | LF,CLIA,EIA | |
Salmonella Typhi Bacteria | TYP102 | Antibody | LF,CLIA,EIA | |
TYP103 | Antibody | LF、CLIA、EIA | ||
TYP104 | Antibody | LF、CLIA、EIA | ||
TYP105 | Antibody | LF、CLIA、EIA | ||
Tuberculosis | TB301 | Antigen | LF、CLIA、EIA | |
Dengue NS1 | NS1101 | Antibody | LF、CLIA、EIA | |
NS1102 | Antibody | LF、CLIA、EIA | ||
NS1103 | Antibody | LF、CLIA、EIA | ||
Hepatitis C (HCV) recombinant antigen | HCV301 | Antigen | LF、CLIA、EIA | |
HCV311 | Antigen | LF、CLIA、EIA | ||
HCV321 | Antigen | LF、CLIA、EIA | ||
Syphilis recombinant antigen | TP301 | Antigen | LF、CLIA、EIA | |
TP311 | Antigen | LF、CLIA、EIA | ||
TP321 | Antigen | LF、CLIA、EIA | ||
TP331 | Antigen | LF、CLIA、EIA | ||
TP341 | Antigen | LF、CLIA、EIA | ||
Malaria | Pf301 | Antigen | LF,CLIA,EIA | |
Pf311 | Antigen | LF,CLIA,EIA | ||
PV301 | Antigen | LF,CLIA,EIA |
Product Name | Cat No. | Type | Application Platform | Pair Recommendation |
Human Immunoglobulin G | H-IgG303 | Antigen | PETIA | |
Human Immunoglobulin A | H-IgA303 | Antigen | PETIA | |
Human Immunoglobulin M | H-IgM303 | Antigen | PETIA | |
H-IgM303s | Antigen | PETIA | ||
Human Complement Component 3 | C3303 | Antigen | PETIA | |
Human Complement Component 4 | C4303 | Antigen | PETIA | |
Mouse Immunoglobulin G | M-IgG313 | Antigen | LF,CLIA,EIA | |
Rabbit Immunoglobulin G | R-IgG313 | Antigen | LF,CLIA,EIA | |
Chicken Immunoglobulin Y | C-IgY303 | Antigen | LF,CLIA,EIA | |
Sheep Immunoglobulin G | S-IgG303 | Antigen | LF,CLIA,EIA |
Product Name | Cat No. | Type | Application Platform | Pair Recommendation |
Mouse Anti-human IgG Monoclonal Antibody |
H-IgG102 | Antibody | LF,CLIA,EIA | |
Mouse Anti-Human IgM Monoclonal Antibody |
H-IgM101 | Antibody | LF,CLIA,EIA | |
H-IgM102 | Antibody | LF,CLIA,EIA | ||
Mouse Anti-human IgE Monoclonal Antibody |
H-IgE101 | Antibody | LF,CLIA,EIA | |
H-IgE102 | Antibody | LF,CLIA,EIA | ||
Rabbit Anti-mouse IgG Polyclonal Antibody |
M-IgG202 | Antibody | LF,CLIA,EIA | |
Sheep Anti-mouse IgG Polyclonal Antibody |
M-IgG202 | Antibody | LF,CLIA,EIA | |
Sheep Anti-Rabbit IgG Polyclonal Antibody |
R-IgG202 | Antibody | LF,CLIA,EIA | |
Rabbit Anti-Chicken IgY Polyclonal Antibody |
C-IgY201 | Antibody | LF,CLIA,EIA | |
Sheep Anti-Chicken IgY Polyclonal Antibody |
C-IgY202 | Antibody | LF,CLIA,EIA |
Product Name | Cat No. | Type | Application Platform | Pair Recommendation |
Amyloid β-protein 1-42 | AB1-42101 | Antibody | LF,CLIA,EIA | |
AB1-42102 | Antibody | LF,CLIA,EIA | ||
AB1-42401 | Antigen | LF,CLIA,EIA | ||
Amyloid β-protein 1-40 | AB1-40101 | Antibody | LF,CLIA,EIA | |
AB1-40102 | Antibody | LF,CLIA,EIA | ||
AB1-40401 | Antigen | LF,CLIA,EIA | ||
Phosphorylated Tau | P-Tau101 | Antibody | LF,CLIA,EIA | |
P-Tau102 | Antibody | LF,CLIA,EIA |
Product Name | Cat No. | Type | Application Platform | Pair Recommendation |
Insulin-like growth factor-binding protein-3 | IGBP-3101 | Antibody | LF,CLIA,EIA | |
IGBP-3102 | Antibody | LF,CLIA,EIA |
Product Name | Cat No. | Type | Application Platform | Pair Recommendation |
Amphetamine | AMP102 | Antibody | LF | |
AMP401 | Antigen | LF | ||
AMP402 | Antigen | LF | ||
Barbiturates | BAR102 | Antibody | LF | |
BAR402 | Antigen | LF | ||
Buprenorphine | BUP102 | Antibody | LF | |
BUP402 | Antigen | LF | ||
Benzodiazepines | BZO102 | Antibody | LF | |
BZO402 | Antigen | LF | ||
Caffeine | CAF101 | Antibody | LF | |
CAF402 | Antigen | LF | ||
Cocaine | COC101 | Antibody | LF | |
COC102 | Antibody | LF | ||
COC401 | Antigen | LF | ||
COC402 | Antigen | LF | ||
Cotinine | COT102 | Antibody | LF | |
COT402 | Antigen | LF | ||
Dextromethorphan | DXM101 | Antibody | LF | |
DXM102 | Antibody | LF | ||
DXM402 | Antigen | LF | ||
2-Ethylidene-1,5-dimethyl-3,3-diphenylpyrrolidine | EDDP102 | Antibody | LF | |
EDDP402 | Antigen | LF | ||
Ethyl Glucuronide | ETG102 | Antibody | LF | |
ETG402 | Antigen | LF | ||
Fentanyl | FTY102 | Antibody | LF | |
FTY402 | Antigen | LF | ||
Norfentanyl | NFTY102 | Antibody | LF | |
Synthetic Cannabinoids | K2101 | Antibody | LF | |
K2401 | Antigen | LF | ||
K3102 | Antigen | LF | ||
K3402 | Antigen | LF | ||
K4102 | Antigen | LF | ||
K4402 | Antigen | LF | ||
Ketamine | KET101 | Antibody | LF | |
KET102 | Antibody | LF | ||
KET401 | Antigen | LF | ||
KET402 | Antigen | LF | ||
F-Ketamine | F-KET102 | Antibody | LF | |
F-KET402 | Antigen | LF | ||
Methcathinone | MCAT101 | Antibody | LF | |
MCAT401 | Antigen | LF | ||
MCAT402 | Antigen | LF | ||
Methylenedioxymethamphetamine | MDMA101 | Antibody | LF | |
MDMA102 | Antibody | LF | ||
MDMA401 | Antigen | LF | ||
MDMA402 | Antigen | LF | ||
Methamphetamine | MET101 | Antibody | LF | |
MET102 | Antibody | LF | ||
MET401 | Antigen | LF | ||
MET402 | Antigen | LF | ||
Morphine | MOP102 | Antibody | LF | |
MOP401 | Antigen | LF | ||
MOP402 | Antigen | LF | ||
Methaqualone | MQL102 | Antibody | LF | |
MQL402 | Antigen | LF | ||
Methadone | MTD102 | Antibody | LF | |
MTD401 | Antigen | LF | ||
MTD402 | Antigen | LF | ||
Oxycodone(OXY) | OXY102 | Antibody | LF | |
OXY402 | Antigen | LF | ||
Phencyclidine | PCP102 | Antibody | LF | |
PCP402 | Antigen | LF | ||
Propoxyphene | PPX102 | Antibody | LF | |
PPX402 | Antigen | LF | ||
Tricyclic Antidepressants | TCA102 | Antibody | LF | |
TCA402 | Antigen | LF | ||
Tetrahydrocannabinol | THC102 | Antibody | LF | |
THC402 | Antigen | LF | ||
6-Monoacetylmorphine | 6-MAM101 | Antibody | LF | |
Tramadol | TRA101 | Antibody | LF | |
TRA102 | Antibody | LF | ||
TRA402 | Antigen | LF | ||
Tramadol | ETO102 | Antibody | LF | |
Clonazepam | CLO102 | Antibody | LF | |
CLO402 | Antigen | LF | ||
Methylenedioxypyrovalerone | MDPV402 | Antigen | LF | |
Carisoprodol | SOMA102 | Antibody | LF | |
SOMA402 | Antigen | LF |
Product Name | Cat No. | Type | Application Platform | Pair Recommendation |
Amikacin | AMK102 | Antibody | LF | |
AMK402 | Antigen | LF | ||
streptomycin | STR102 | Antibody | LF | |
STR402 | Antigen | LF | ||
Tetracycline | TCS102 | Antibody | LF | |
TCS402 | Antigen | LF |
Product Name | Cat No. | Type | Application Platform | Pair Recommendation |
Anti-RBC Monoclonal Antibody | RBC101 | Antibody | LF | |
RBC103 | Antibody | LF | ||
Heterophilic Blocking Reagent | HBR-1 | HBR | LF,CLIA,EIA | |
HBR-2 | HBR | LF,CLIA,EIA | ||
HBR-3 | HBR | LF,CLIA,EIA | ||
HBR-4 | HBR | LF,CLIA,EIA | ||
HBR-5 | HBR | LF,CLIA,EIA | ||
HBR-6 | HBR | LF,CLIA,EIA | ||
HBR-7 | HBR | LF,CLIA,EIA | ||
HBR-8 | HBR | LF,CLIA,EIA | ||
HBR-9 | HBR | LF,CLIA,EIA | ||
Streptavidin | SA402 | Antigen | LF | |
Biotin-BSA | Biotin401 | Antigen | LF | |
Anti - DNP | DNP101 | Antibody | LF |