Microspheres
Product Name | Cat No. | Surface Group | Size | Concentration | Application Platform |
Europium Chelated Polystyrne Microspheres | EU0100C | Carboxyl Group (COOH) | 100nm | 1% | |
EU0200C | Carboxyl Group (COOH) | 200nm | 1% | ||
EU0300C | Carboxyl Group (COOH) | 300nm | 1% | ||
EU0100S | Streptavidin (SA) | 100nm | 1% | ||
EU0200S | Streptavidin (SA) | 200nm | 1% | ||
EU0300S | Streptavidin (SA) | 300nm | 1% | ||
Green Fluorescent Microspheres |
FG0200C | Carboxyl Group (COOH) | 200nm | 1% | |
FG0300C | Carboxyl Group (COOH) | 300nm | 1% | ||
FG0400C | Carboxyl Group (COOH) | 400nm | 1% | ||
FG0200S | Streptavidin (SA) | 200nm | 1% | ||
FG0300S | Streptavidin (SA) | 300nm | 1% | ||
FG0400S | Streptavidin (SA) | 400nm | 1% |